Line | Source | Count |
1 | | - |
2 | | - |
3 | | - |
4 | | - |
5 | | - |
6 | | - |
7 | | - |
8 | | - |
9 | | - |
10 | | - |
11 | | - |
12 | | - |
13 | | - |
14 | | - |
15 | | - |
16 | | - |
17 | | - |
18 | | - |
19 | | - |
20 | | - |
21 | | - |
22 | | - |
23 | | - |
24 | | - |
25 | | - |
26 | | - |
27 | | - |
28 | | - |
29 | | - |
30 | | - |
31 | | - |
32 | | - |
33 | | - |
34 | #include "qcsvbenchmarklogger_p.h" | - |
35 | #include "qtestresult_p.h" | - |
36 | #include "qbenchmark_p.h" | - |
37 | | - |
38 | QCsvBenchmarkLogger::QCsvBenchmarkLogger(const char *filename) | - |
39 | : QAbstractTestLogger(filename) | - |
40 | { | - |
41 | }executed 8 times by 1 test: end of block Executed by:- tst_selftests - unknown status
| 8 |
42 | | - |
43 | QCsvBenchmarkLogger::~QCsvBenchmarkLogger() | - |
44 | { | - |
45 | } | - |
46 | | - |
47 | void QCsvBenchmarkLogger::startLogging() | - |
48 | { | - |
49 | | - |
50 | } | - |
51 | | - |
52 | void QCsvBenchmarkLogger::stopLogging() | - |
53 | { | - |
54 | | - |
55 | } | - |
56 | | - |
57 | void QCsvBenchmarkLogger::enterTestFunction(const char *) | - |
58 | { | - |
59 | | - |
60 | } | - |
61 | | - |
62 | void QCsvBenchmarkLogger::leaveTestFunction() | - |
63 | { | - |
64 | | - |
65 | } | - |
66 | | - |
67 | void QCsvBenchmarkLogger::addIncident(QAbstractTestLogger::IncidentTypes, const char *, const char *, int) | - |
68 | { | - |
69 | | - |
70 | } | - |
71 | | - |
72 | void QCsvBenchmarkLogger::addBenchmarkResult(const QBenchmarkResult &result) | - |
73 | { | - |
74 | const char *fn = QTestResult::currentTestFunction() ? QTestResult::currentTestFunction()TRUE | evaluated 32 times by 1 testEvaluated by:- tst_selftests - unknown status
| FALSE | never evaluated |
| 0-32 |
75 | : "UnknownTestFunc"; | - |
76 | const char *tag = QTestResult::currentDataTag() ? QTestResult::currentDataTag() : "";TRUE | evaluated 28 times by 1 testEvaluated by:- tst_selftests - unknown status
| FALSE | evaluated 4 times by 1 testEvaluated by:- tst_selftests - unknown status
|
| 4-28 |
77 | const char *gtag = QTestResult::currentGlobalDataTag()TRUE | never evaluated | FALSE | evaluated 32 times by 1 testEvaluated by:- tst_selftests - unknown status
|
| 0-32 |
78 | ? QTestResult::currentGlobalDataTag() | - |
79 | : ""; | - |
80 | const char *filler = (tag[0] && gtag[0]) ? ":" : "";TRUE | evaluated 28 times by 1 testEvaluated by:- tst_selftests - unknown status
| FALSE | evaluated 4 times by 1 testEvaluated by:- tst_selftests - unknown status
|
TRUE | never evaluated | FALSE | evaluated 28 times by 1 testEvaluated by:- tst_selftests - unknown status
|
| 0-28 |
81 | | - |
82 | const char *metric = QTest::benchmarkMetricName(result.metric); | - |
83 | | - |
84 | char buf[1024]; | - |
85 | | - |
86 | qsnprintf(buf, sizeof(buf), "\"%s\",\"%s%s%s\",\"%s\",%.13g,%.13g,%u\n", | - |
87 | fn, gtag, filler, tag, metric, | - |
88 | result.value / result.iterations, result.value, result.iterations); | - |
89 | outputString(buf); | - |
90 | }executed 32 times by 1 test: end of block Executed by:- tst_selftests - unknown status
| 32 |
91 | | - |
92 | void QCsvBenchmarkLogger::addMessage(QAbstractTestLogger::MessageTypes, const QString &, const char *, int) | - |
93 | { | - |
94 | | - |
95 | } | - |
| | |